Top 20 Countries High Using Facebook
Here's Top 20 Countries Using Facebook in The World According to The Statistics in Last 3 Months:
6. | Turkey | 31526840 | +564 660 | +1.82% | 40.52% |
7. | United Kingdom | 30483940 | +17 560 | +0.06% | 48.89% |
8. | Philippines | 27720300 | +686 620 | +2.54% | 27.75% |
9. | France | 24104320 | +559 860 | +2.38% | 37.22% |
10. | Germany | 23251200 | +1 125 900 | +5.09% | 28.26% |
11. | Italy | 21826060 | +940 500 | +4.50% | 37.57% |
12. | Argentina | 18203640 | +624 880 | +3.55% | 44.03% |
13. | Canada | 17292920 | +179 000 | +1.05% | 51.22% |
14. | Colombia | 16258980 | +459 660 | +2.91% | 36.78% |
15. | Spain | 15950740 | +270 100 | +1.72% | 34.30% |
16. | Thailand | 14235700 | +959 500 | +7.23% | 21.44% |
17. | Malaysia | 12365780 | +305 440 | +2.53% | 47.27% |
18. | Taiwan | 11877620 | +277 360 | +2.39% | 51.59% |
19. | Australia | 10889960 | +168 940 | +1.58% | 51.22% |
20. | Egypt | 10476120 | +1 084 540 | +11.55% | 13.02% |
No comments:
Post a Comment